Drive in style with our show stopping 2021 Volkswagen Passat Highline Sedan that's dressed to impress in Deep Black Pearl! Motivated by a TurboCharged 2.0 Litre 4 Cylinder supplying 174hp matched to a 6 Speed Tiptronic Automatic transmission. You'll also appreciate the nimble handling of this Front Wheel Drive sedan that achieves approximately 6.5L/100km on the highway. With a look that's powerful and elegant, our Passat shows off LED lighting, a power sunroof, heated power mirrors, and alloy wheels to really stand out from the crowd. Check out the interior Highline cabin, and see it is spacious, convenient, and comfortable thanks to smart amenities, including a leatherette heated front row, a power driver's seat, a leather-wrapped steering wheel, dual-zone automatic climate control, and keyless access with push-button ignition. You're well connected, too, with a 6.3-inch touchscreen, Android Auto, Apple CarPlay, Bluetooth, WiFi compatibility, and a six-speaker sound system. Ride with confidence, knowing that Volkswagen supplies smart safety measures such as a rearview camera, automatic braking, adaptive cruise control, a blind-spot monitor, lane-keeping assistance, forward-collision warning, and more. Our Passat Highline is designed and constructed to keep you moving with confidence and style! Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership! Serving the Westman area for decades, our award-winning dealership and our professional sales staff are here to make your auto shopping experience hassle-free.
Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus $399 documentation fee
Basic Years | 4 |
Basic Miles/km | 80,000 |
Drivetrain Years | 5 |
Drivetrain Miles/km | 100,000 |
Corrosion Years | 7 |
Corrosion Miles/km | Unlimited |
Roadside Assistance Years | 4 |
Roadside Assistance Miles/km | 80,000 |
Overall Rating | * * * * * |
Overall Frontal Barrier Crash Rating | * * * * |
Frontal Barrier Crash Rating Driver | * * * * |
Frontal Barrier Crash Rating Passenger | * * * * |
Frontal Crash Test Note | These ratings apply to vehicles produced before January 11, 2021. During the frontal impact test, the right front passenger dummy had an elevated chest acceleration injury value. Although not included in the star rating, chest acceleration in excess of 60 g's over 3 milliseconds indicates a higher likelihood of thoracic injury. |
Overall Side Crash Rating | * * * * * |
Side Barrier Rating | * * * * * |
Side Barrier Rating Driver | * * * * * |
Side Barrier Rating Passenger Rear Seat | * * * * * |
Side Pole Rating Driver Front Seat | * * * * * |
Male/Female Dummy Note | Male: Average sized adult male dummy in 35-MPH crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. Female: Small-sized adult female dummy in 35-mph crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. |
Combined Side Rating Front Seat | * * * * * |
Combined Side Rating Rear Seat | * * * * * |
Rollover Rating | * * * * |
Rollover Rating Dynamic Test Result | No Tip |
Risk of Rollover | 10.70% |
Rollover Note | Dynamic (moving) test results (Tip or No Tip) and measured rollover-related properties determine vehicle's risk of rollover in single vehicle crash and its rollover rating. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. |
Kelley Blue Book | 5-Year Cost to Own Award |
Inspection Point | Result | Severity | Photo |
---|
Tire Location | Make | Size | Tread Depth |
---|
None