*Local Trade*No Accidents*SLT*Heated Seats*Heated Steering*Pano Roof*Remote Start* Take your adventures further with our Accident Free, Locally Traded 2022 GMC Yukon XL SLT 4WD that is built for big fun in White Frost Tricoat! Powered by a 5.3 Litre EcoTec3 V8 that serves up 355hp tethered to a 10 Speed Automatic transmission so you can confidently command what comes next. This Four Wheel Drive SUV is also well-prepared for rugged family fun with robust body-on-frame construction and a Premium Smooth Ride suspension, plus it scores approximately 12.4L/100km on the highway. Prepare for stares, too, since our Yukon XL has an imposing presence with LED lighting, fog lamps, bright chrome accents, a hands-free tailgate, heated power mirrors, assist steps, a large sunroof, and 20-inch wheels. Load up the family in our SLT cabin that welcomes you with heated/ventilated leather power front seats, versatile second and third rows, a leather-wrapped heated steering wheel, tri-zone automatic climate control, keyless access/ignition, remote start, a large rear cargo area, and a 12-inch driver display. Further digital benefits include a 10.2-inch touchscreen, built-in Google services, wireless Android Auto®/Apple CarPlay®, Bluetooth®, WiFi compatibility, wireless charging, and Bose audio. GMC provides intelligent safety with technologies like automatic braking, lane-keeping assistance, blind-spot alert, forward collision warning, and an HD backup camera with hitch guidance. The bottom line is that you can do more and fit more in our Yukon XL SLT! Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership! Serving the Westman area for decades, our award-winning dealership and our professional sales staff are here to make your auto shopping experience hassle-free.
Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus $399 documentation fee
Warranty Note | <<< Preliminary 2022 Warranty >>> |
Basic Years | 3 |
Basic Miles/km | 60,000 |
Drivetrain Years | 5 |
Drivetrain Miles/km | 100,000 |
Drivetrain Note | Certain Commercial and/or Government Fleet vehicles and vehicles factory equipped with 6.6L Duramax Turbo-Diesel Engine or equipped with a 3.0L Duramax Turbo-Diesel Engine: 5 years/160,000 km |
Corrosion Years | 3 |
Corrosion Years | 6 |
Corrosion Miles/km | 60,000 |
Corrosion Miles/km | 160,000 |
Roadside Assistance Years | 5 |
Roadside Assistance Miles/km | 100,000 |
Roadside Assistance Note | Certain Commercial and/or Government Fleet vehicles and vehicles factory equipped with 6.6L Duramax Turbo-Diesel Engine or equipped with a 3.0L Duramax Turbo-Diesel Engine: 5 years/160,000 km |
Overall Rating | * * * * |
Overall Frontal Barrier Crash Rating | * * * * |
Frontal Barrier Crash Rating Driver | * * * * * |
Frontal Barrier Crash Rating Passenger | * * * * |
Overall Side Crash Rating | * * * * * |
Side Barrier Rating | * * * * * |
Side Barrier Rating Driver | * * * * * |
Side Barrier Rating Passenger Rear Seat | * * * * * |
Side Barrier Rating Note | This vehicle rolled onto its side (one-quarter turn) after impact in a side MDB NCAP test. |
Side Pole Rating Driver Front Seat | * * * * * |
Male/Female Dummy Note | Male: Average sized adult male dummy in 35-MPH crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. Female: Small-sized adult female dummy in 35-mph crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. |
Combined Side Rating Front Seat | * * * * * |
Combined Side Rating Rear Seat | * * * * * |
Rollover Rating | * * * |
Rollover Rating Dynamic Test Result | No Tip |
Risk of Rollover | 21.90% |
Rollover Note | Dynamic (moving) test results (Tip or No Tip) and measured rollover-related properties determine vehicle's risk of rollover in single vehicle crash and its rollover rating. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. |
Inspection Point | Result | Severity | Photo |
---|
Tire Location | Make | Size | Tread Depth |
---|
None