| Basic Years | 3 |
| Basic Miles/km | 60,000 |
| Drivetrain Years | 5 |
| Drivetrain Miles/km | 100,000 |
| Corrosion Years | 5 |
| Corrosion Miles/km | Unlimited |
| Roadside Assistance Years | 5 |
| Roadside Assistance Miles/km | 100,000 |
| Motor Trend | Automobiles of the year |
| AutoPacific | Ideal Vehicle Awards, Vehicle Satisfaction Awards |
| Intellichoice | Motorist Choice Awards |
| SEMA | SEMA Award |
| Strategic Vision | Most Loved Vehicles in America, Total Quality Impact (TQI) |
| Vincentric | Best Value in America, Best Value in Canada |
| Inspection Point | Result | Severity | Photo |
|---|
| Tire Location | Make | Size | Tread Depth |
|---|
None