*Clean Carfax*Rav4 LE*Heated Seats*AWD*Remote Entry*Lane Detection* Imagine driving passion like never before in our 2021 Toyota RAV4 LE AWD presented in Silver Sky Metallic! Fueled by a proven 2.5 Litre Dynamic Force 4 Cylinder that produces 203hp connected to an innovative 8 Speed Direct Shift Automatic transmission with ECO and Sport modes so you can pick your own kind of performance. Nimble and easy to maneuver, this All Wheel Drive SUV is also efficient enough to score approximately 7.1L/100km on the highway. Our popular RAV4 adds rugged good looks, too, with LED lighting, dual chrome exhaust outlets, bold fenders, and a rear spoiler. Take command of every ride in our LE cabin that helps you out with heated supportive fabric seats, a multifunction steering wheel, a filtered climate-control system, and high-tech benefits that are anchored by an Entune infotainment system. With that, you're treated to a 7-inch touchscreen, a six-speaker sound system, voice recognition, and an impressive range of connectivity choices that include Android Auto, Apple CarPlay, Bluetooth, WiFi compatibility, and Amazon Alexa compatibility. Toyota's sophisticated Safety Sense 2.0 technology gives a boost to your peace of mind with adaptive cruise control, lane-keeping assistance, and automatic braking to go with ABS, airbags, and a backup camera. You'll make every move in style with our RAV4!Save this Page and Call for Availability. We Know You Will Enjoy Your Test Drive Towards Ownership! Serving the Westman area for decades, our award-winning dealership and our professional sales staff are here to make your auto shopping experience hassle-free.
Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!* Final prices are price shown plus $399 documentation fee
Basic Years | 3 |
Basic Miles/km | 60,000 |
Drivetrain Years | 5 |
Drivetrain Miles/km | 100,000 |
Corrosion Years | 5 |
Corrosion Miles/km | Unlimited |
Roadside Assistance Years | 3 |
Roadside Assistance Miles/km | Unlimited |
Overall Rating | * * * * * |
Overall Frontal Barrier Crash Rating | * * * * |
Frontal Barrier Crash Rating Driver | * * * * |
Frontal Barrier Crash Rating Passenger | * * * * * |
Overall Side Crash Rating | * * * * * |
Side Barrier Rating | * * * * * |
Side Barrier Rating Driver | * * * * * |
Side Barrier Rating Passenger Rear Seat | * * * * * |
Side Pole Rating Driver Front Seat | * * * * * |
Male/Female Dummy Note | Male: Average sized adult male dummy in 35-MPH crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. Female: Small-sized adult female dummy in 35-mph crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. |
Combined Side Rating Front Seat | * * * * * |
Combined Side Rating Rear Seat | * * * * * |
Rollover Rating | * * * * |
Rollover Rating Dynamic Test Result | No Tip |
Risk of Rollover | 15.50% |
Rollover Note | Dynamic (moving) test results (Tip or No Tip) and measured rollover-related properties determine vehicle's risk of rollover in single vehicle crash and its rollover rating. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. |
Insurance Institute for Highway Safety (IIHS) | Top Safety Pick |
U.S. News & World Report | Best Cars For Families |
Kelley Blue Book | Best Buy Award |
The Car Guide | Best Buys |
Inspection Point | Result | Severity | Photo |
---|
Tire Location | Make | Size | Tread Depth |
---|
None