| Warranty Note | <<< Preliminary 2023 Warranty >>> |
| Basic Years | 3 |
| Basic Miles/km | 60,000 |
| Drivetrain Years | 5 |
| Drivetrain Miles/km | 100,000 |
| Drivetrain Note | Certain Commercial and/or Government Fleet vehicles and vehicles factory equipped with 6.6L Duramax Turbo-Diesel Engine or equipped with a 3.0L Duramax Turbo-Diesel Engine: 5 years/160,000 km |
| Corrosion Years | 3 |
| Corrosion Years | 6 |
| Corrosion Miles/km | 60,000 |
| Corrosion Miles/km | 160,000 |
| Roadside Assistance Years | 5 |
| Roadside Assistance Miles/km | 100,000 |
| Roadside Assistance Note | Certain Commercial and/or Government Fleet vehicles and vehicles factory equipped with 6.6L Duramax Turbo-Diesel Engine or equipped with a 3.0L Duramax Turbo-Diesel Engine: 5 years/160,000 km |
| Overall Rating | * * * * * |
| Overall Frontal Barrier Crash Rating | * * * * |
| Frontal Barrier Crash Rating Driver | * * * * * |
| Frontal Barrier Crash Rating Passenger | * * * * |
| Overall Side Crash Rating | * * * * * |
| Side Barrier Rating | * * * * * |
| Side Barrier Rating Driver | * * * * * |
| Side Barrier Rating Passenger Rear Seat | * * * * * |
| Side Pole Rating Driver Front Seat | * * * * * |
| Male/Female Dummy Note | Male: Average sized adult male dummy in 35-MPH crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. Female: Small-sized adult female dummy in 35-mph crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. |
| Combined Side Rating Front Seat | * * * * * |
| Combined Side Rating Rear Seat | * * * * * |
| Rollover Rating | * * * * |
| Rollover Rating Dynamic Test Result | No Tip |
| Risk of Rollover | 19.80% |
| Rollover Note | Dynamic (moving) test results (Tip or No Tip) and measured rollover-related properties determine vehicle's risk of rollover in single vehicle crash and its rollover rating. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is. |
| Inspection Point | Result | Severity | Photo |
|---|
| Tire Location | Make | Size | Tread Depth |
|---|
None